Terminated Ally CARAT Trust
AFIN 2016-2
Transaction Summary
Lead Underwriters
-
Citigroup
-
Deutsche Bank Securities
-
SOCIETE GENERALE
Co-Managers
-
BMO Capital Markets
-
Lloyds Securities
-
MUFG
-
PNC Capital Markets LLC
-
Scotiabank
Security Types
Securities | Expected Avg. Life (years) | Amount ($mm) | Coupon |
---|---|---|---|
A-1 | 0.22 |
168.0 | 0.75% |
A-2 a | 0.88 |
137.0 | 1.32% |
A-2 b | 0.88 |
75.0 | 1ML + 0.59% |
A-3 | 1.85 |
212.0 | 1.46% |
A-4 | 2.73 |
73.6 | 1.63% |
B | 3.12 | 23.2 | 2.11% |
C | 3.37 |
38.7 | 2.42% |
D | 3.42 | 27.1 |
3.16% |